Series Leaders
- U19:
-
Aiden Nossiter (236)
- Open:
-
Ryan Welch (370)
- Masters (35+):
-
Tim Grammar (284)
Race Info
- When:
- Sunday, September 4, 2011
- Where:
- Lake Okareka (Bay Of Plenty)
- Distance:
- 10 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Scott Bicknell | 200 | Open | 1st | 40m 47s | - |
2nd | Sam Newlands | 192 | Open | 2nd | 40m 49s | +2s |
2nd | Mike Walker | 192 | Open | 2nd | 40m 49s | +2s |
4th | Ryan Welch | 177 | Open | 4th | 41m 52s | +1m 5s |
5th | William Wilkins | 170 | Open | 5th | 42m 25s | +1m 38s |
6th | Andrew Roy | 162 | U19 | 6th | 42m 38s | +1m 51s |
7th | Glen Muirhead | 154 | Open | 7th | 42m 44s | +1m 57s |
8th | Jason Anderson | 147 | Open | 8th | 43m 53s | +3m 6s |
8th | Cory Taylor | 147 | U19 | 8th | 43m 53s | +3m 6s |
10th | Aaron Cox | 131 | Open | 10th | 43m 58s | +3m 11s |
11th | Kim Hedley | 124 | Open | 11th | 44m 1s | +3m 14s |
12th | Brian Scott | 116 | Masters (35+) | 12th | 45m 6s | +4m 19s |
13th | Aiden Nossiter | 109 | U19 | 13th | 45m 37s | +4m 50s |
14th | Ben Bennett | 101 | Masters (35+) | 14th | 46m 8s | +5m 21s |
14th | Daniel Peacock | 101 | Open | 14th | 46m 8s | +5m 21s |
16th | Wayne Patterson | 86 | Masters (35+) | 16th | 46m 14s | +5m 27s |
17th | Brad Hayes | 78 | Masters (35+) | 17th | 46m 25s | +5m 38s |
18th | Henry Ellingham | 71 | U19 | 18th | 46m 26s | +5m 39s |
19th | Nick Te Puni | 63 | U19 | 19th | 46m 31s | +5m 44s |
20th | Tony Chudleigh | 55 | Masters (35+) | 21st | 47m 11s | +6m 24s |
Loading Results