Series Leaders
- Team:
-
Team AJ and Heather (324)
- Female:
-
Kristin Jarvis (528)
- Male:
-
Jay Garden (516)
Race Info
- When:
- Tuesday, March 21, 2017
- Where:
- Kupe Canoe Club Evans Bay (Wellington)
- Distance:
- 7 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 1st | 200 | 1st | 32m 5s | - |
2nd | Toby Brooke | 2nd | 198 | 2nd | 33m 19s | +1m 14s |
3rd | James Flannery | 3rd | 196 | 3rd | 33m 36s | +1m 31s |
4th | Jonathon Alsop | 4th | 194 | 4th | 34m 16s | +2m 11s |
5th | Daniel Jones | 5th | 192 | 5th | 34m 41s | +2m 36s |
6th | Blair Simpson | 6th | 190 | 6th | 35m 37s | +3m 32s |
7th | Dave Dellabarca | 7th | 188 | 7th | 36m 5s | +4m |
8th | Jimmy F | 8th | 186 | 8th | 36m 38s | +4m 33s |
9th | Jerry Sheppard | 9th | 184 | 9th | 37m 3s | +4m 58s |
10th | Jeff Booth | 10th | 182 | 10th | 37m 8s | +5m 3s |
10th | Dave Rudge | 10th | 182 | 10th | 37m 8s | +5m 3s |
12th | Iain McIver | 12th | 178 | 12th | 37m 10s | +5m 5s |
13th | Gary Jarvis | 13th | 176 | 13th | 37m 15s | +5m 10s |
14th | Andrew Crowley | 14th | 174 | 14th | 37m 49s | +5m 44s |
15th | Sandy Winterton | 15th | 172 | 15th | 38m 5s | +6m |
16th | Rueben Hill | 16th | 170 | 16th | 38m 51s | +6m 46s |
17th | Matt Penny | 17th | 168 | 17th | 38m 52s | +6m 47s |
18th | Jay Garden | 20th | 162 | 20th | 40m 50s | +8m 45s |
19th | Mark Piters | 22nd | 158 | 22nd | 41m 34s | +9m 29s |
20th | Glenn Wesner | 23rd | 156 | 23rd | 42m 22s | +10m 17s |
Loading Results