- Series Begins:
- Tuesday, January 24, 2017
- Series Ends:
- Tuesday, April 4, 2017
- Number of Events:
- 8
Series Leaders
- Team:
-
Team AJ and Heather (324)
- Female:
-
Kristin Jarvis (528)
- Male:
-
Jay Garden (516)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Kristin Jarvis | 528 | Female | 5 | 7th |
2nd | Jay Garden | 516 | Male | 5 | 9th |
3rd | James Flannery | 493 | Male | 4 | 1st |
4th | Jonathon Alsop | 488 | Male | 4 | 1st |
5th | Dave Dellabarca | 475 | Male | 4 | 3rd |
6th | Iain McIver | 459 | Male | 4 | 6th |
7th | Gary Jarvis | 452 | Male | 4 | 6th |
8th | Rueben Hill | 441 | Male | 4 | 8th |
9th | Murray Fowke | 396 | Male | 4 | 14th |
10th | Blair Simpson | 381 | Male | 3 | 4th |
11th | Jerry Sheppard | 372 | Male | 3 | 6th |
12th | Jeff Booth | 358 | Male | 3 | 7th |
13th | Ross Heald | 327 | Male | 3 | 13th |
14th | Team AJ and Heather | 324 | Team | 3 | 8th |
14th | Mark Piters | 324 | Male | 3 | 15th |
16th | Toby Brooke | 297 | Male | 2 | 2nd |
17th | Daniel Jones | 289 | Male | 2 | 4th |
18th | Jimmy F | 283 | Male | 2 | 4th |
19th | Dave Rudge | 272 | Male | 2 | 10th |
20th | Sandy Winterton | 265 | Male | 2 | 8th |
Retrieving Series Results