Series Leaders
- Team:
-
Team AJ and Heather (324)
- Female:
-
Kristin Jarvis (528)
- Male:
-
Jay Garden (516)
Race Info
- When:
- Tuesday, March 21, 2017
- Where:
- Kupe Canoe Club Evans Bay (Wellington)
- Distance:
- 7 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 200 | Male | 1st | 32m 5s | - |
2nd | Toby Brooke | 198 | Male | 2nd | 33m 19s | +1m 14s |
3rd | James Flannery | 196 | Male | 3rd | 33m 36s | +1m 31s |
4th | Jonathon Alsop | 194 | Male | 4th | 34m 16s | +2m 11s |
5th | Daniel Jones | 192 | Male | 5th | 34m 41s | +2m 36s |
6th | Blair Simpson | 190 | Male | 6th | 35m 37s | +3m 32s |
7th | Dave Dellabarca | 188 | Male | 7th | 36m 5s | +4m |
8th | Jimmy F | 186 | Male | 8th | 36m 38s | +4m 33s |
9th | Jerry Sheppard | 184 | Male | 9th | 37m 3s | +4m 58s |
10th | Jeff Booth | 182 | Male | 10th | 37m 8s | +5m 3s |
10th | Dave Rudge | 182 | Male | 10th | 37m 8s | +5m 3s |
12th | Iain McIver | 178 | Male | 12th | 37m 10s | +5m 5s |
13th | Gary Jarvis | 176 | Male | 13th | 37m 15s | +5m 10s |
14th | Andrew Crowley | 174 | Male | 14th | 37m 49s | +5m 44s |
15th | Sandy Winterton | 172 | Male | 15th | 38m 5s | +6m |
16th | Rueben Hill | 170 | Male | 16th | 38m 51s | +6m 46s |
17th | Matt Penny | 168 | Male | 17th | 38m 52s | +6m 47s |
18th | Lizzy Bunkenburg | 166 | Female | 18th | 38m 54s | +6m 49s |
19th | Kristin Jarvis | 164 | Female | 19th | 39m 9s | +7m 4s |
20th | Jay Garden | 162 | Male | 20th | 40m 50s | +8m 45s |
Loading Results