Series Leaders
- Team:
-
Team AJ and Heather (324)
- Female:
-
Kristin Jarvis (528)
- Male:
-
Jay Garden (516)
Race Info
- When:
- Tuesday, February 7, 2017
- Where:
- Kupe Canoe Club Evans Bay (Wellington)
- Distance:
- 7 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | 100 | Male | 1st | 33m 5s | - |
2nd | James Flannery | 99 | Male | 2nd | 34m 4s | +59s |
3rd | Matt Flannery | 98 | Male | 3rd | 34m 28s | +1m 23s |
4th | Dave Dellabarca | 97 | Male | 4th | 38m 2s | +4m 57s |
5th | James Wilkins | 96 | Male | 5th | 38m 34s | +5m 29s |
6th | Iain McIver | 95 | Male | 6th | 40m 6s | +7m 1s |
6th | Jerry Sheppard | 95 | Male | 6th | 40m 6s | +7m 1s |
8th | Rueben Hill | 93 | Male | 8th | 40m 55s | +7m 50s |
8th | Sandy Winterton | 93 | Male | 8th | 40m 55s | +7m 50s |
10th | Kristin Jarvis | 91 | Female | 10th | 41m 1s | +7m 56s |
11th | Team Chris & Jo | 90 | Team | 11th | 41m 18s | +8m 13s |
12th | Jay Garden | 89 | Male | 12th | 42m 32s | +9m 27s |
13th | Ross Heald | 88 | Male | 13th | 45m 1s | +11m 56s |
14th | Murray Fowke | 87 | Male | 14th | 50m 1s | +16m 56s |
Displaying 1-14 of 14
Loading Results