- Series Begins:
- Tuesday, January 24, 2017
- Series Ends:
- Tuesday, April 4, 2017
- Number of Events:
- 8
Series Leaders
- Team:
-
Team AJ and Heather (324)
- Female:
-
Kristin Jarvis (528)
- Male:
-
Jay Garden (516)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Jay Garden | 2nd | 516 | 5 | 9th |
2nd | James Flannery | 3rd | 493 | 4 | 1st |
3rd | Jonathon Alsop | 4th | 488 | 4 | 1st |
4th | Dave Dellabarca | 5th | 475 | 4 | 3rd |
5th | Iain McIver | 6th | 459 | 4 | 6th |
6th | Gary Jarvis | 7th | 452 | 4 | 6th |
7th | Rueben Hill | 8th | 441 | 4 | 8th |
8th | Murray Fowke | 9th | 396 | 4 | 14th |
9th | Blair Simpson | 10th | 381 | 3 | 4th |
10th | Jerry Sheppard | 11th | 372 | 3 | 6th |
11th | Jeff Booth | 12th | 358 | 3 | 7th |
12th | Ross Heald | 13th | 327 | 3 | 13th |
13th | Mark Piters | 14th | 324 | 3 | 15th |
14th | Toby Brooke | 16th | 297 | 2 | 2nd |
15th | Daniel Jones | 17th | 289 | 2 | 4th |
16th | Jimmy F | 18th | 283 | 2 | 4th |
17th | Dave Rudge | 19th | 272 | 2 | 10th |
18th | Sandy Winterton | 20th | 265 | 2 | 8th |
19th | Matt Penny | 21st | 254 | 2 | 15th |
20th | Tony Gibbs | 23rd | 236 | 2 | 17th |
Retrieving Series Results