- Series Begins:
- Tuesday, October 25, 2016
- Series Ends:
- Tuesday, December 13, 2016
- Number of Events:
- 8
Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Glen Muirhead | 697 | Male | 6 | 1st |
1st | Robert Nicol | 697 | Male | 7 | 1st |
3rd | Jonathon Alsop | 674 | Male | 7 | 4th |
4th | Blair Simpson | 663 | Male | 7 | 5th |
5th | Daniel Jones | 651 | Male | 6 | 3rd |
6th | Dave Dellabarca | 640 | Male | 6 | 7th |
7th | Rueben Hill | 614 | Male | 7 | 8th |
8th | Team Chris & Jo | 575 | Team | 6 | 11th |
9th | Murray Fowke | 564 | Male | 7 | 15th |
10th | Jay Garden | 498 | Male | 5 | 12th |
11th | Shane Price | 483 | Male | 4 | 3rd |
12th | Mark Piters | 482 | Male | 5 | 14th |
13th | Iain McIver | 439 | Male | 4 | 10th |
14th | Sandy Winterton | 433 | Male | 5 | 9th |
15th | Matt Penny | 425 | Male | 4 | 12th |
16th | James Flannery | 393 | Male | 4 | 2nd |
17th | Gary Jarvis | 352 | Male | 3 | 8th |
18th | John Toomath | 350 | Male | 3 | 11th |
19th | Mark Hearfield | 338 | Male | 4 | 13th |
20th | Nigel Parry | 332 | Male | 3 | 14th |
Retrieving Series Results