Series Leaders
- Surf Ski:
-
Rueben Hill (385)
- Waka:
-
Jörn Scherzer (296)
Race Info
- When:
- Sunday, July 3, 2016
- Where:
- Petone (Wellington)
- Distance:
- 10 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jonathon Alsop | 1st | 100 | 1st | 50m 22s | - |
2nd | Karl Timu | 4th | 97 | 4th | 50m 44s | +22s |
3rd | Jeff Booth | 5th | 96 | 5th | 52m 56s | +2m 34s |
4th | Rueben Hill | 7th | 94 | 7th | 54m 3s | +3m 41s |
5th | John Toomath | 8th | 93 | 8th | 54m 15s | +3m 53s |
6th | Barton Fletcher | 9th | 92 | 9th | 54m 57s | +4m 35s |
Mark Piters | DNF | - |
Displaying 1-7 of 7
Loading Results