Series Leaders
- Surf Ski:
-
Rueben Hill (385)
- Waka:
-
Jörn Scherzer (296)
Race Info
- When:
- Sunday, July 3, 2016
- Where:
- Petone (Wellington)
- Distance:
- 10 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jonathon Alsop | 100 | Surf Ski | 1st | 50m 22s | - |
2nd | Lawrence Hynes | 99 | Waka | 2nd | 50m 27s | +5s |
3rd | Jörn Scherzer | 98 | Waka | 3rd | 50m 28s | +6s |
4th | Karl Timu | 97 | Surf Ski | 4th | 50m 44s | +22s |
5th | Jeff Booth | 96 | Surf Ski | 5th | 52m 56s | +2m 34s |
6th | Joe Nuku | 95 | Waka | 6th | 53m 17s | +2m 55s |
7th | Rueben Hill | 94 | Surf Ski | 7th | 54m 3s | +3m 41s |
8th | John Toomath | 93 | Surf Ski | 8th | 54m 15s | +3m 53s |
9th | Barton Fletcher | 92 | Surf Ski | 9th | 54m 57s | +4m 35s |
10th | Shannon Rimene | 91 | Waka | 10th | 55m 6s | +4m 44s |
11th | Neil Obrien | 90 | Waka | 11th | 56m 17s | +5m 55s |
12th | Matt Ammunson-Kyall | 89 | Waka | 12th | 57m 32s | +7m 10s |
13th | Kasey Joe-Mindoe | 88 | Waka | 13th | 57m 39s | +7m 17s |
14th | Nas Mulligan | 87 | Waka | 14th | 59m 58s | +9m 36s |
Mark Piters | Surf Ski | DNF | - | |||
Patrick Rimene | Waka | DNF | - |
Displaying 1-16 of 16
Loading Results