- Series Begins:
- Saturday, April 16, 2016
- Series Ends:
- Sunday, August 21, 2016
- Number of Events:
- 4
Series Leaders
- Surf Ski:
-
Rueben Hill (385)
- Waka:
-
Jörn Scherzer (296)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Rueben Hill | 385 | Surf Ski | 4 | 3rd |
2nd | Jonathon Alsop | 299 | Surf Ski | 3 | 1st |
3rd | Jörn Scherzer | 296 | Waka | 3 | 1st |
4th | Karl Timu | 294 | Surf Ski | 3 | 2nd |
5th | Joe Nuku | 286 | Waka | 3 | 4th |
6th | Barton Fletcher | 284 | Surf Ski | 3 | 5th |
7th | Nas Mulligan | 271 | Waka | 3 | 6th |
8th | Lawrence Hynes | 198 | Waka | 2 | 2nd |
9th | John Toomath | 188 | Surf Ski | 2 | 6th |
10th | Bowen Cook | 185 | Waka | 2 | 6th |
11th | Matt Ammunson-Kyall | 177 | Waka | 2 | 12th |
12th | Patrick Rimene | 100 | Waka | 2 | 1st |
13th | Chester Burt | 97 | Surf Ski | 1 | 4th |
14th | Jeff Booth | 96 | Surf Ski | 1 | 5th |
15th | Sandy Winterton | 93 | Surf Ski | 1 | 8th |
16th | Jarrod Savell | 92 | Waka | 1 | 9th |
17th | Rodney Collier | 91 | Waka | 1 | 10th |
17th | Shannon Rimene | 91 | Waka | 1 | 10th |
19th | Neil Obrien | 90 | Waka | 1 | 11th |
20th | Kasey Joe-Mindoe | 88 | Waka | 1 | 13th |
Retrieving Series Results