Series Leaders
- Surf Ski:
-
Rueben Hill (385)
- Waka:
-
Jörn Scherzer (296)
Race Info
- When:
- Sunday, July 31, 2016
- Where:
- Dolly Varden Beach (Wellington)
- Distance:
- 10 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jörn Scherzer | 100 | Waka | 1st | 49m 51s | - |
2nd | Lawrence Hynes | 99 | Waka | 2nd | 50m 4s | +13s |
3rd | Karl Timu | 98 | Surf Ski | 3rd | 51m 26s | +1m 35s |
4th | Rueben Hill | 97 | Surf Ski | 4th | 52m 31s | +2m 40s |
5th | Barton Fletcher | 96 | Surf Ski | 5th | 52m 35s | +2m 44s |
6th | Bowen Cook | 95 | Waka | 6th | 1h 6m 45s | +16m 54s |
Displaying 1-6 of 6
Loading Results