- Series Begins:
- Saturday, April 16, 2016
- Series Ends:
- Sunday, August 21, 2016
- Number of Events:
- 4
Series Leaders
- Surf Ski:
-
Rueben Hill (385)
- Waka:
-
Jörn Scherzer (296)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Rueben Hill | 1st | 385 | 4 | 3rd |
2nd | Jonathon Alsop | 2nd | 299 | 3 | 1st |
3rd | Karl Timu | 4th | 294 | 3 | 2nd |
4th | Barton Fletcher | 6th | 284 | 3 | 5th |
5th | John Toomath | 9th | 188 | 2 | 6th |
6th | Chester Burt | 13th | 97 | 1 | 4th |
7th | Jeff Booth | 14th | 96 | 1 | 5th |
8th | Sandy Winterton | 15th | 93 | 1 | 8th |
9th | Mark Piters | 21st | 87 | 2 | 14th |
Displaying 1-9 of 9
Retrieving Series Results