Series Leaders
- Surf Ski:
-
Rueben Hill (385)
- Waka:
-
Jörn Scherzer (296)
Race Info
- When:
- Saturday, April 16, 2016
- Where:
- Ngati Toa Domain (Wellington)
- Distance:
- 10 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jonathon Alsop | 1st | 100 | 1st | 1h 40s | - |
2nd | Karl Timu | 2nd | 99 | 2nd | 1h 42s | +2s |
3rd | Chester Burt | 4th | 97 | 4th | 1h 3m 46s | +3m 6s |
4th | Rueben Hill | 5th | 96 | 5th | 1h 3m 56s | +3m 16s |
5th | John Toomath | 6th | 95 | 6th | 1h 4m 22s | +3m 42s |
6th | Sandy Winterton | 8th | 93 | 8th | 1h 7m 16s | +6m 36s |
7th | Mark Piters | 14th | 87 | 16th | 1h 22m 12s | +21m 32s |
Displaying 1-7 of 7
Loading Results