Series Leaders
- Surf Ski:
-
Rueben Hill (385)
- Waka:
-
Jörn Scherzer (296)
Race Info
- When:
- Saturday, April 16, 2016
- Where:
- Ngati Toa Domain (Wellington)
- Distance:
- 10 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jörn Scherzer | 3rd | 98 | 3rd | 1h 1m 16s | - |
2nd | Joe Nuku | 7th | 94 | 7th | 1h 4m 40s | +3m 24s |
3rd | Jarrod Savell | 9th | 92 | 10th | 1h 10m 32s | +9m 16s |
4th | Rodney Collier | 10th | 91 | 11th | 1h 14m 57s | +13m 41s |
5th | Bowen Cook | 11th | 90 | 12th | 1h 16m 52s | +15m 36s |
6th | Nas Mulligan | 12th | 89 | 13th | 1h 17m 13s | +15m 57s |
7th | Matt Ammunson-Kyall | 13th | 88 | 14th | 1h 17m 39s | +16m 23s |
Displaying 1-7 of 7
Loading Results