Series Leaders
- Surf Ski:
-
Rueben Hill (385)
- Waka:
-
Jörn Scherzer (296)
Race Info
- When:
- Sunday, July 3, 2016
- Where:
- Petone (Wellington)
- Distance:
- 10 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Lawrence Hynes | 2nd | 99 | 2nd | 50m 27s | - |
2nd | Jörn Scherzer | 3rd | 98 | 3rd | 50m 28s | +1s |
3rd | Joe Nuku | 6th | 95 | 6th | 53m 17s | +2m 50s |
4th | Shannon Rimene | 10th | 91 | 10th | 55m 6s | +4m 39s |
5th | Neil Obrien | 11th | 90 | 11th | 56m 17s | +5m 50s |
6th | Matt Ammunson-Kyall | 12th | 89 | 12th | 57m 32s | +7m 5s |
7th | Kasey Joe-Mindoe | 13th | 88 | 13th | 57m 39s | +7m 12s |
8th | Nas Mulligan | 14th | 87 | 14th | 59m 58s | +9m 31s |
Patrick Rimene | DNF | - |
Displaying 1-9 of 9
Loading Results