Race Info
- When:
- Tuesday, December 13, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Stages:
- 4
- Distance:
- 7.2 kms
Stage Info
- Distance:
- 1.8 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | Male | Male | 1st | 8m 1s | - |
1st | Robert Nicol | Male | Male | 1st | 8m 1s | - |
3rd | Jonathon Alsop | Male | Male | 3rd | 8m 33s | +32s |
3rd | Shane Price | Male | Male | 3rd | 8m 33s | +32s |
5th | Danial Bremner | Male | Male | 5th | 8m 35s | +34s |
6th | Blair Simpson | Male | Male | 6th | 8m 56s | +55s |
7th | Daniel Jones | Male | Male | 7th | 8m 58s | +57s |
8th | Dave Dellabarca | Male | Male | 8th | 9m 3s | +1m 2s |
9th | Andrew ? | Male | Male | 11th | 9m 35s | +1m 34s |
10th | Gary Jarvis | Male | Male | 12th | 9m 49s | +1m 48s |
11th | Rueben Hill | Male | Male | 13th | 9m 52s | +1m 51s |
12th | John Toomath | Male | Male | 14th | 9m 56s | +1m 55s |
13th | Nigel Parry | Male | Male | 15th | 9m 58s | +1m 57s |
14th | Matt Penny | Male | Male | 17th | 10m 7s | +2m 6s |
15th | Jay Garden | Male | Male | 19th | 10m 27s | +2m 26s |
16th | Iain McIver | Male | Male | 20th | 10m 37s | +2m 36s |
17th | Mark Piters | Male | Male | 21st | 11m 36s | +3m 35s |
18th | Murray Fowke | Male | Male | 22nd | 11m 53s | +3m 52s |
Displaying 1-18 of 18
Retrieving Stage Results