Race Info
- When:
- Tuesday, December 13, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Stages:
- 4
- Distance:
- 7.2 kms
Stage Info
- Distance:
- 1.8 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | Male | Male | 1st | 8m 14s | - |
2nd | Glen Muirhead | Male | Male | 2nd | 8m 22s | +8s |
3rd | Danial Bremner | Male | Male | 3rd | 8m 52s | +38s |
3rd | Shane Price | Male | Male | 3rd | 8m 52s | +38s |
5th | Jonathon Alsop | Male | Male | 5th | 8m 58s | +44s |
6th | Blair Simpson | Male | Male | 6th | 9m 1s | +47s |
7th | Dave Dellabarca | Male | Male | 7th | 9m 4s | +50s |
8th | Daniel Jones | Male | Male | 8th | 9m 9s | +55s |
9th | Iain McIver | Male | Male | 10th | 9m 45s | +1m 31s |
10th | Gary Jarvis | Male | Male | 12th | 9m 54s | +1m 40s |
11th | Andrew ? | Male | Male | 13th | 9m 57s | +1m 43s |
12th | John Toomath | Male | Male | 14th | 10m | +1m 46s |
13th | Matt Penny | Male | Male | 16th | 10m 5s | +1m 51s |
14th | Rueben Hill | Male | Male | 18th | 10m 7s | +1m 53s |
15th | Nigel Parry | Male | Male | 19th | 10m 24s | +2m 10s |
16th | Jay Garden | Male | Male | 20th | 10m 33s | +2m 19s |
17th | Murray Fowke | Male | Male | 21st | 11m 53s | +3m 39s |
18th | Mark Piters | Male | Male | 22nd | 12m 47s | +4m 33s |
Displaying 1-18 of 18
Retrieving Stage Results