Race Info
- When:
- Tuesday, December 13, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Stages:
- 4
- Distance:
- 7.2 kms
Stage Info
- Distance:
- 1.8 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | Male | Male | 1st | 8m 19s | - |
1st | Robert Nicol | Male | Male | 1st | 8m 19s | - |
3rd | Shane Price | Male | Male | 3rd | 8m 26s | +7s |
4th | Jonathon Alsop | Male | Male | 4th | 8m 51s | +32s |
5th | Danial Bremner | Male | Male | 5th | 8m 58s | +39s |
6th | Daniel Jones | Male | Male | 6th | 9m 1s | +42s |
7th | Iain McIver | Male | Male | 7th | 9m 4s | +45s |
8th | Blair Simpson | Male | Male | 8th | 9m 6s | +47s |
9th | Dave Dellabarca | Male | Male | 10th | 9m 52s | +1m 33s |
10th | Andrew ? | Male | Male | 11th | 10m 1s | +1m 42s |
11th | Matt Penny | Male | Male | 12th | 10m 2s | +1m 43s |
11th | John Toomath | Male | Male | 12th | 10m 2s | +1m 43s |
13th | Gary Jarvis | Male | Male | 14th | 10m 4s | +1m 45s |
14th | Rueben Hill | Male | Male | 17th | 10m 18s | +1m 59s |
15th | Nigel Parry | Male | Male | 18th | 10m 19s | +2m |
16th | Jay Garden | Male | Male | 19th | 10m 34s | +2m 15s |
17th | Murray Fowke | Male | Male | 21st | 11m 54s | +3m 35s |
18th | Mark Piters | Male | Male | 22nd | 12m 24s | +4m 5s |
Displaying 1-18 of 18
Retrieving Stage Results