Race Info
- When:
- Tuesday, December 13, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Stages:
- 4
- Distance:
- 7.2 kms
Stage Info
- Distance:
- 1.8 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Glen Muirhead | Male | Male | 8m 1s | - |
1st | Robert Nicol | Male | Male | 8m 1s | - |
3rd | Jonathon Alsop | Male | Male | 8m 33s | +32s |
3rd | Shane Price | Male | Male | 8m 33s | +32s |
5th | Danial Bremner | Male | Male | 8m 35s | +34s |
6th | Blair Simpson | Male | Male | 8m 56s | +55s |
7th | Daniel Jones | Male | Male | 8m 58s | +57s |
8th | Dave Dellabarca | Male | Male | 9m 3s | +1m 2s |
9th | Team AJ and Heather | Team | Female | 9m 5s | +1m 4s |
10th | Team Dave and Jill | Team | Male | 9m 14s | +1m 13s |
11th | Andrew ? | Male | Male | 9m 35s | +1m 34s |
12th | Gary Jarvis | Male | Male | 9m 49s | +1m 48s |
13th | Rueben Hill | Male | Male | 9m 52s | +1m 51s |
14th | John Toomath | Male | Male | 9m 56s | +1m 55s |
15th | Nigel Parry | Male | Male | 9m 58s | +1m 57s |
16th | Johanna ? | Female | Female | 10m 4s | +2m 3s |
17th | Matt Penny | Male | Male | 10m 7s | +2m 6s |
18th | Team Chris & Jo | Team | Male | 10m 15s | +2m 14s |
19th | Jay Garden | Male | Male | 10m 27s | +2m 26s |
20th | Iain McIver | Male | Male | 10m 37s | +2m 36s |
Retrieving Stage Results