Race Info
When:
Saturday, May 11, 2024
Where:
Auckland (Bay Of Plenty)
Distance:
18 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Double Nathan F & Sophie H Doubleski Double Male 1st 1h 18m 24s -
2nd Jayden Murphy Surfski (Oceanski) Male Male 2nd 1h 18m 54s +30s
3rd Gene Prato Surfski (Oceanski) Male Male 3rd 1h 19m +36s
4th Tupuria King Surfski (Oceanski) Male Male 4th 1h 19m 8s +44s
5th Ben Keys Surfski (Oceanski) Male Male 5th 1h 19m 32s +1m 8s
6th Quaid Thompson Surfski (Oceanski) Male Male 6th 1h 19m 55s +1m 31s
7th Taie Charles Surfski (Oceanski) Male Male 7th 1h 22m +3m 36s
8th Toby Brooke Surfski (Oceanski) Male Male 8th 1h 22m 16s +3m 52s
9th Danny Morrison Surfski (Oceanski) Male Male 9th 1h 22m 53s +4m 29s
10th Mike Walker Surfski (Oceanski) Male Male 10th 1h 22m 58s +4m 34s
11th Garth Spencer Surfski (Oceanski) Male Male 11th 1h 24m 2s +5m 38s
12th Samuel Clark Surfski (Oceanski) Male Male 12th 1h 24m 13s +5m 49s
13th Reid Forrest Surfski (Oceanski) Male Male 13th 1h 24m 35s +6m 11s
14th Brydon Storey Surfski (Oceanski) Male Male 14th 1h 24m 38s +6m 14s
15th Vaughan Reed Surfski (Oceanski) Male Male 16th 1h 25m 45s +7m 21s
16th Teahuragi Mariteragi Surfski (Oceanski) Male Male 17th 1h 25m 47s +7m 23s
17th Andy Logue Surfski (Oceanski) Male Male 18th 1h 25m 51s +7m 27s
18th Paul Moreno Surfski (Oceanski) Male Male 19th 1h 26m 30s +8m 6s
19th Aaron Osborne Surfski (Oceanski) Male Male 20th 1h 27m 11s +8m 47s
20th Max Riley Surfski (Oceanski) Male Male 21st 1h 27m 14s +8m 50s
Retrieving Race Results