Race Info
- When:
- Saturday, May 11, 2024
- Where:
- Auckland (Bay Of Plenty)
- Distance:
- 18 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Double Nathan F & Sophie H | Doubleski Double | Male | 1h 18m 24s | - |
2nd | Jayden Murphy | Surfski (Oceanski) Male | Male | 1h 18m 54s | +30s |
3rd | Gene Prato | Surfski (Oceanski) Male | Male | 1h 19m | +36s |
4th | Tupuria King | Surfski (Oceanski) Male | Male | 1h 19m 8s | +44s |
5th | Ben Keys | Surfski (Oceanski) Male | Male | 1h 19m 32s | +1m 8s |
6th | Quaid Thompson | Surfski (Oceanski) Male | Male | 1h 19m 55s | +1m 31s |
7th | Taie Charles | Surfski (Oceanski) Male | Male | 1h 22m | +3m 36s |
8th | Toby Brooke | Surfski (Oceanski) Male | Male | 1h 22m 16s | +3m 52s |
9th | Danny Morrison | Surfski (Oceanski) Male | Male | 1h 22m 53s | +4m 29s |
10th | Mike Walker | Surfski (Oceanski) Male | Male | 1h 22m 58s | +4m 34s |
11th | Garth Spencer | Surfski (Oceanski) Male | Male | 1h 24m 2s | +5m 38s |
12th | Samuel Clark | Surfski (Oceanski) Male | Male | 1h 24m 13s | +5m 49s |
13th | Reid Forrest | Surfski (Oceanski) Male | Male | 1h 24m 35s | +6m 11s |
14th | Brydon Storey | Surfski (Oceanski) Male | Male | 1h 24m 38s | +6m 14s |
15th | Danielle McKenzie | Surfski (Oceanski) Female | Female | 1h 24m 49s | +6m 25s |
16th | Vaughan Reed | Surfski (Oceanski) Male | Male | 1h 25m 45s | +7m 21s |
17th | Teahuragi Mariteragi | Surfski (Oceanski) Male | Male | 1h 25m 47s | +7m 23s |
18th | Andy Logue | Surfski (Oceanski) Male | Male | 1h 25m 51s | +7m 27s |
19th | Paul Moreno | Surfski (Oceanski) Male | Male | 1h 26m 30s | +8m 6s |
20th | Aaron Osborne | Surfski (Oceanski) Male | Male | 1h 27m 11s | +8m 47s |
Retrieving Race Results