Race Info
When:
Saturday, May 11, 2024
Where:
Auckland (Bay Of Plenty)
Distance:
18 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Danielle McKenzie Surfski (Oceanski) Female Female 15th 1h 24m 49s -
2nd Rebecca Cole Surfski (Oceanski) Female Female 25th 1h 28m 2s +3m 13s
3rd Isla Westlake Surfski (Oceanski) Female Female 45th 1h 31m 25s +6m 36s
4th Danika Mowlem Surfski (Oceanski) Female Female 55th 1h 33m 22s +8m 33s
5th Nateahi Sommer Surfski (Oceanski) Female Female 78th 1h 37m 32s +12m 43s
6th Alex Martin Surfski (Oceanski) Female Female 85th 1h 38m 20s +13m 31s
7th Tara Smith Surfski (Oceanski) Female Female 86th 1h 38m 33s +13m 44s
8th Ranitea Mamatui Surfski (Oceanski) Female Female 100th 1h 43m 37s +18m 48s
9th Jasmin Stevenson Waka-ama Female Female 102nd 1h 44m 10s +19m 21s
10th Grace Richardson Surfski (Oceanski) Female Female 104th 1h 44m 19s +19m 30s
11th Te Rina Leubert V'aa Female Female 109th 1h 45m 58s +21m 9s
12th Raaji Rapana Waka-ama Female Female 113th 1h 47m 30s +22m 41s
13th Jessica Mcduff Waka-ama Female Female 115th 1h 48m 8s +23m 19s
14th Mandy Heim Surfski (Oceanski) Female Female 120th 1h 50m 5s +25m 16s
15th Chelsea Reti V'aa Female Female 122nd 1h 51m 13s +26m 24s
16th Shirley Erwee Surfski (Oceanski) Female Female 124th 1h 52m 56s +28m 7s
17th Hereani Maruhi Surfski (Oceanski) Female Female 126th 1h 53m 46s +28m 57s
18th Rosara Davis SUP Female Female 135th 2h 7m 10s +42m 21s
19th Maddie Mcasey SUP Female Female 138th 2h 14m 4s +49m 15s
20th Marlene Bergh SUP Female Female 139th 2h 15m 11s +50m 22s
Retrieving Race Results