Race Info
- When:
- Sunday, August 15, 2021
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Daniel Peacock | Open K1 | Male | 1st | 47m 9s | - |
2nd | Alan Carlsson | Multisport | Male | 2nd | 50m 29s | +3m 20s |
3rd | Hayden McLaren | Open K1 | Male | 3rd | 50m 32s | +3m 23s |
4th | Simon McLarin | Masters 55-64 | Male | 4th | 51m 21s | +4m 12s |
5th | Phil Exeter | Masters 55-64 | Male | 6th | 52m 4s | +4m 55s |
5th | John Nowak | Masters 45-54 | Male | 6th | 52m 4s | +4m 55s |
7th | Paul Fitchett | Masters 55-64 | Male | 8th | 54m 20s | +7m 11s |
8th | Alex Radley | Open K1 | Male | 9th | 57m 2s | +9m 53s |
9th | Paul Ewart | Masters 55-64 | Male | 11th | 57m 28s | +10m 19s |
10th | Steve Reece | Multisport | Male | 12th | 57m 47s | +10m 38s |
11th | Terry Newsome | Multisport | Male | 13th | 58m 16s | +11m 7s |
12th | Barrie Baker | Masters 65+ | Male | 14th | 59m 22s | +12m 13s |
13th | Andrew Johnston | Multisport | Male | 15th | 59m 30s | +12m 21s |
14th | Rob Aerts | Multisport | Male | 16th | 1h 1m 15s | +14m 6s |
15th | Peter Fortes | Multisport | Male | 17th | 1h 1m 18s | +14m 9s |
16th | Thomas Mitchell | Masters 45-54 | Male | 18th | 1h 3m 55s | +16m 46s |
17th | Kevin Sargent | Masters 65+ | Male | 19th | 1h 15m 20s | +28m 11s |
Displaying 1-17 of 17
Retrieving Race Results