Race Info
- When:
- Sunday, August 15, 2021
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Alan Carlsson | Multisport | Male | 2nd | 50m 29s | - |
2nd | Danika Mowlem | Multisport | Female | 5th | 51m 32s | +1m 3s |
3rd | Steve Reece | Multisport | Male | 12th | 57m 47s | +7m 18s |
4th | Terry Newsome | Multisport | Male | 13th | 58m 16s | +7m 47s |
5th | Andrew Johnston | Multisport | Male | 15th | 59m 30s | +9m 1s |
6th | Rob Aerts | Multisport | Male | 16th | 1h 1m 15s | +10m 46s |
7th | Peter Fortes | Multisport | Male | 17th | 1h 1m 18s | +10m 49s |
Displaying 1-7 of 7
Retrieving Race Results