Race Info
- When:
- Sunday, August 15, 2021
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Daniel Peacock | Open K1 | Male | 47m 9s | - |
2nd | Alan Carlsson | Multisport | Male | 50m 29s | +3m 20s |
3rd | Hayden McLaren | Open K1 | Male | 50m 32s | +3m 23s |
4th | Simon McLarin | Masters 55-64 | Male | 51m 21s | +4m 12s |
5th | Danika Mowlem | Multisport | Female | 51m 32s | +4m 23s |
6th | Phil Exeter | Masters 55-64 | Male | 52m 4s | +4m 55s |
6th | John Nowak | Masters 45-54 | Male | 52m 4s | +4m 55s |
8th | Paul Fitchett | Masters 55-64 | Male | 54m 20s | +7m 11s |
9th | Alex Radley | Open K1 | Male | 57m 2s | +9m 53s |
10th | Sophia Lawson | Open K1 | Female | 57m 10s | +10m 1s |
11th | Paul Ewart | Masters 55-64 | Male | 57m 28s | +10m 19s |
12th | Steve Reece | Multisport | Male | 57m 47s | +10m 38s |
13th | Terry Newsome | Multisport | Male | 58m 16s | +11m 7s |
14th | Barrie Baker | Masters 65+ | Male | 59m 22s | +12m 13s |
15th | Andrew Johnston | Multisport | Male | 59m 30s | +12m 21s |
16th | Rob Aerts | Multisport | Male | 1h 1m 15s | +14m 6s |
17th | Peter Fortes | Multisport | Male | 1h 1m 18s | +14m 9s |
18th | Thomas Mitchell | Masters 45-54 | Male | 1h 3m 55s | +16m 46s |
19th | Kevin Sargent | Masters 65+ | Male | 1h 15m 20s | +28m 11s |
20th | Rosemary Gatland | Masters 65+ | Female | 1h 24m 9s | +37m |
Displaying 1-20 of 20
Retrieving Race Results