Race Info
- When:
- Saturday, July 17, 2021
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Vaughan Reed | Open K1 | Male | 1st | 56m 41s | - |
2nd | Daniel Peacock | Open K1 | Male | 2nd | 58m 31s | +1m 50s |
3rd | Nikolai Gordon | Open K1 | Male | 3rd | 1h 1m 23s | +4m 42s |
4th | Simon McLarin | Masters 55-64 | Male | 4th | 1h 1m 34s | +4m 53s |
5th | Sean Murphy | Multisport | Male | 5th | 1h 1m 53s | +5m 12s |
6th | Peter Lipscombe | Multisport | Male | 6th | 1h 2m 5s | +5m 24s |
7th | Phil Exeter | Masters 55-64 | Male | 7th | 1h 4m 26s | +7m 45s |
8th | Paul Fitchett | Masters 55-64 | Male | 8th | 1h 4m 27s | +7m 46s |
9th | John Nowak | Masters 45-54 | Male | 9th | 1h 5m 42s | +9m 1s |
10th | Jason Stokes | Multisport | Male | 10th | 1h 7m 58s | +11m 17s |
11th | Julio ?? | Multisport | Male | 11th | 1h 8m 3s | +11m 22s |
12th | Nathan Livingstone | Multisport | Male | 12th | 1h 9m 45s | +13m 4s |
13th | Steve Reece | Multisport | Male | 13th | 1h 10m 29s | +13m 48s |
14th | Terry Newsome | Multisport | Male | 15th | 1h 11m 31s | +14m 50s |
15th | Paul Ewart | Masters 55-64 | Male | 16th | 1h 11m 54s | +15m 13s |
16th | Barrie Baker | Masters 65+ | Male | 17th | 1h 12m 2s | +15m 21s |
17th | Nevalle Coombe | Multisport | Male | 18th | 1h 14m 52s | +18m 11s |
18th | Miles Blackwood | Multisport | Male | 19th | 1h 20m 13s | +23m 32s |
Displaying 1-18 of 18
Retrieving Race Results