Race Info
- When:
- Saturday, July 17, 2021
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Vaughan Reed | Open K1 | Male | 56m 41s | - |
2nd | Daniel Peacock | Open K1 | Male | 58m 31s | +1m 50s |
3rd | Nikolai Gordon | Open K1 | Male | 1h 1m 23s | +4m 42s |
4th | Simon McLarin | Masters 55-64 | Male | 1h 1m 34s | +4m 53s |
5th | Sean Murphy | Multisport | Male | 1h 1m 53s | +5m 12s |
6th | Peter Lipscombe | Multisport | Male | 1h 2m 5s | +5m 24s |
7th | Phil Exeter | Masters 55-64 | Male | 1h 4m 26s | +7m 45s |
8th | Paul Fitchett | Masters 55-64 | Male | 1h 4m 27s | +7m 46s |
9th | John Nowak | Masters 45-54 | Male | 1h 5m 42s | +9m 1s |
10th | Jason Stokes | Multisport | Male | 1h 7m 58s | +11m 17s |
11th | Julio ?? | Multisport | Male | 1h 8m 3s | +11m 22s |
12th | Nathan Livingstone | Multisport | Male | 1h 9m 45s | +13m 4s |
13th | Steve Reece | Multisport | Male | 1h 10m 29s | +13m 48s |
14th | Christine ?? | Masters 45-54 | Female | 1h 11m 21s | +14m 40s |
15th | Terry Newsome | Multisport | Male | 1h 11m 31s | +14m 50s |
16th | Paul Ewart | Masters 55-64 | Male | 1h 11m 54s | +15m 13s |
17th | Barrie Baker | Masters 65+ | Male | 1h 12m 2s | +15m 21s |
18th | Nevalle Coombe | Multisport | Male | 1h 14m 52s | +18m 11s |
19th | Miles Blackwood | Multisport | Male | 1h 20m 13s | +23m 32s |
Displaying 1-19 of 19
Retrieving Race Results