Race Info
- When:
- Saturday, July 17, 2021
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Sean Murphy | Multisport | Male | 5th | 1h 1m 53s | - |
2nd | Peter Lipscombe | Multisport | Male | 6th | 1h 2m 5s | +12s |
3rd | Jason Stokes | Multisport | Male | 10th | 1h 7m 58s | +6m 5s |
4th | Julio ?? | Multisport | Male | 11th | 1h 8m 3s | +6m 10s |
5th | Nathan Livingstone | Multisport | Male | 12th | 1h 9m 45s | +7m 52s |
6th | Steve Reece | Multisport | Male | 13th | 1h 10m 29s | +8m 36s |
7th | Terry Newsome | Multisport | Male | 15th | 1h 11m 31s | +9m 38s |
8th | Nevalle Coombe | Multisport | Male | 18th | 1h 14m 52s | +12m 59s |
9th | Miles Blackwood | Multisport | Male | 19th | 1h 20m 13s | +18m 20s |
Displaying 1-9 of 9
Retrieving Race Results