Race Info
- When:
- Sunday, February 2, 2020
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 32 kms
- All
- By Gender
-
By
Class
- 19-23 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Ski
- 40-49 Womens Individual - Outrigger Canoe
- 50-59 Mens Individual - Outrigger Canoe
- 50-59 Mens Individual - Ski
- 50-59 Womens Individual - Outrigger Canoe
- 60-69 Mens Individual - Outrigger Canoe
- 60-69 Mens Individual - Ski
- Mens Double - Outrigger Canoe
- Mixed Double - Ski
- Open Mens Individual - Outrigger Canoe
- Open Mens Individual - Ski
- Open mens Outrigger
- Open mens surfski
- Open Mixed Double Relay - Outrigger Canoe
- Open Womens Individual - Outrigger Canoe
- Open Womens Individual - Ski
- Open womens Outrigger
- Open womens surfski
- Womens Double - Outrigger Canoe
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Ben Keys | Open mens surfski | Male | 1st | 2h 16m 42s | - |
2nd | Andrew Mowlem | Open mens surfski | Male | 2nd | 2h 17m 57s | +1m 15s |
3rd | Toby Brooke | Open mens surfski | Male | 3rd | 2h 21m 32s | +4m 50s |
4th | Garth Spencer | 40-49 Mens Individual - Ski | Male | 4th | 2h 24m 30s | +7m 48s |
5th | Jeremy Kuggeleijn | 40-49 Mens Individual - Ski | Male | 5th | 2h 25m 2s | +8m 20s |
6th | James Feathery | Open Mens Individual - Ski | Male | 6th | 2h 25m 3s | +8m 21s |
7th | Tim Grammar | 50-59 Mens Individual - Ski | Male | 7th | 2h 26m 40s | +9m 58s |
8th | Hayden Lockie | Open Mens Individual - Ski | Male | 8th | 2h 26m 53s | +10m 11s |
9th | Sam Shergold | Open Mens Individual - Ski | Male | 9th | 2h 26m 54s | +10m 12s |
10th | Oskar Stielau | 50-59 Mens Individual - Ski | Male | 10th | 2h 27m 47s | +11m 5s |
11th | Sam Mayhew | Open Mens Individual - Ski | Male | 11th | 2h 28m 8s | +11m 26s |
12th | Robbie Ford | 40-49 Mens Individual - Ski | Male | 12th | 2h 28m 28s | +11m 46s |
13th | Ian Mercer | 50-59 Mens Individual - Ski | Male | 13th | 2h 29m 5s | +12m 23s |
14th | Andy Logue | 40-49 Mens Individual - Ski | Male | 15th | 2h 29m 56s | +13m 14s |
15th | Vaughan Reed | 40-49 Mens Individual - Ski | Male | 16th | 2h 30m 39s | +13m 57s |
16th | Max Riley | 40-49 Mens Individual - Ski | Male | 17th | 2h 30m 45s | +14m 3s |
17th | Tupuria King | Open mens Outrigger | Male | 18th | 2h 31m 44s | +15m 2s |
18th | Chris Emmett | 50-59 Mens Individual - Ski | Male | 19th | 2h 32m 49s | +16m 7s |
19th | David Clough | 50-59 Mens Individual - Ski | Male | 20th | 2h 33m 28s | +16m 46s |
20th | Stephen Roulston | Open mens Outrigger | Male | 21st | 2h 34m 44s | +18m 2s |
Retrieving Race Results