Race Info
- When:
- Sunday, February 2, 2020
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 32 kms
- All
- By Gender
-
By
Class
- 19-23 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Ski
- 40-49 Womens Individual - Outrigger Canoe
- 50-59 Mens Individual - Outrigger Canoe
- 50-59 Mens Individual - Ski
- 50-59 Womens Individual - Outrigger Canoe
- 60-69 Mens Individual - Outrigger Canoe
- 60-69 Mens Individual - Ski
- Mens Double - Outrigger Canoe
- Mixed Double - Ski
- Open Mens Individual - Outrigger Canoe
- Open Mens Individual - Ski
- Open mens Outrigger
- Open mens surfski
- Open Mixed Double Relay - Outrigger Canoe
- Open Womens Individual - Outrigger Canoe
- Open Womens Individual - Ski
- Open womens Outrigger
- Open womens surfski
- Womens Double - Outrigger Canoe
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Rachel Mayhew | Open womens surfski | Female | 14th | 2h 29m 26s | - |
2nd | Dene Simpson | Open womens surfski | Female | 26th | 2h 38m 24s | +8m 58s |
3rd | Ngaire/Richard Pehi | Open Mixed Double Relay - Outrigger Canoe | Female | 27th | 2h 38m 33s | +9m 7s |
4th | Carly Keys | Open womens surfski | Female | 32nd | 2h 40m 21s | +10m 55s |
5th | Double N Taylor / L Mellors | Mixed Double - Ski | Female | 41st | 2h 42m 39s | +13m 13s |
6th | Double J Cordier / R Mehew | Mixed Double - Ski | Female | 46th | 2h 45m 5s | +15m 39s |
7th | Nicky Kingi | Open womens Outrigger | Female | 61st | 2h 52m 57s | +23m 31s |
8th | Emma Vanberkel | Open womens Outrigger | Female | 64th | 2h 53m 27s | +24m 1s |
9th | Alex Huffadine | Open Womens Individual - Ski | Female | 74th | 2h 56m 58s | +27m 32s |
10th | Double L Hati / G Walters | Womens Double - Outrigger Canoe | Female | 75th | 2h 57m 7s | +27m 41s |
11th | Nenni Disse | Open Womens Individual - Ski | Female | 78th | 2h 58m 27s | +29m 1s |
12th | Jessica Mcduff | Open womens Outrigger | Female | 80th | 2h 59m 42s | +30m 16s |
13th | Hiria Rolleston | Open Womens Individual - Outrigger Canoe | Female | 83rd | 3h 23s | +30m 57s |
14th | Michelle Impey | Open Womens Individual - Ski | Female | 86th | 3h 44s | +31m 18s |
15th | Yvonne Rogers | 50-59 Womens Individual - Outrigger Canoe | Female | 91st | 3h 3m 24s | +33m 58s |
16th | Madeline Dawe | Open Womens Individual - Outrigger Canoe | Female | 92nd | 3h 4m 8s | +34m 42s |
17th | Rachael Francis | 40-49 Womens Individual - Outrigger Canoe | Female | 93rd | 3h 4m 46s | +35m 20s |
18th | Sarah Finau | 40-49 Womens Individual - Outrigger Canoe | Female | 100th | 3h 12m 9s | +42m 43s |
19th | Katie Pocock | Open Womens Individual - Ski | Female | 102nd | 3h 14m 39s | +45m 13s |
20th | Sci Vehikite | Open Womens Individual - Outrigger Canoe | Female | 104th | 3h 32m 50s | +1h 3m 24s |
Retrieving Race Results