Race Info
- When:
- Sunday, February 2, 2020
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 32 kms
- All
- By Gender
-
By
Class
- 19-23 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Outrigger Canoe
- 40-49 Mens Individual - Ski
- 40-49 Womens Individual - Outrigger Canoe
- 50-59 Mens Individual - Outrigger Canoe
- 50-59 Mens Individual - Ski
- 50-59 Womens Individual - Outrigger Canoe
- 60-69 Mens Individual - Outrigger Canoe
- 60-69 Mens Individual - Ski
- Mens Double - Outrigger Canoe
- Mixed Double - Ski
- Open Mens Individual - Outrigger Canoe
- Open Mens Individual - Ski
- Open mens Outrigger
- Open mens surfski
- Open Mixed Double Relay - Outrigger Canoe
- Open Womens Individual - Outrigger Canoe
- Open Womens Individual - Ski
- Open womens Outrigger
- Open womens surfski
- Womens Double - Outrigger Canoe
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Ben Keys | Open mens surfski | Male | 2h 16m 42s | - |
2nd | Andrew Mowlem | Open mens surfski | Male | 2h 17m 57s | +1m 15s |
3rd | Toby Brooke | Open mens surfski | Male | 2h 21m 32s | +4m 50s |
4th | Garth Spencer | 40-49 Mens Individual - Ski | Male | 2h 24m 30s | +7m 48s |
5th | Jeremy Kuggeleijn | 40-49 Mens Individual - Ski | Male | 2h 25m 2s | +8m 20s |
6th | James Feathery | Open Mens Individual - Ski | Male | 2h 25m 3s | +8m 21s |
7th | Tim Grammar | 50-59 Mens Individual - Ski | Male | 2h 26m 40s | +9m 58s |
8th | Hayden Lockie | Open Mens Individual - Ski | Male | 2h 26m 53s | +10m 11s |
9th | Sam Shergold | Open Mens Individual - Ski | Male | 2h 26m 54s | +10m 12s |
10th | Oskar Stielau | 50-59 Mens Individual - Ski | Male | 2h 27m 47s | +11m 5s |
11th | Sam Mayhew | Open Mens Individual - Ski | Male | 2h 28m 8s | +11m 26s |
12th | Robbie Ford | 40-49 Mens Individual - Ski | Male | 2h 28m 28s | +11m 46s |
13th | Ian Mercer | 50-59 Mens Individual - Ski | Male | 2h 29m 5s | +12m 23s |
14th | Rachel Mayhew | Open womens surfski | Female | 2h 29m 26s | +12m 44s |
15th | Andy Logue | 40-49 Mens Individual - Ski | Male | 2h 29m 56s | +13m 14s |
16th | Vaughan Reed | 40-49 Mens Individual - Ski | Male | 2h 30m 39s | +13m 57s |
17th | Max Riley | 40-49 Mens Individual - Ski | Male | 2h 30m 45s | +14m 3s |
18th | Tupuria King | Open mens Outrigger | Male | 2h 31m 44s | +15m 2s |
19th | Chris Emmett | 50-59 Mens Individual - Ski | Male | 2h 32m 49s | +16m 7s |
20th | David Clough | 50-59 Mens Individual - Ski | Male | 2h 33m 28s | +16m 46s |
Retrieving Race Results