Race Info
- When:
- Sunday, May 14, 2017
- Where:
- Waikato (Waikato)
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Ben McCullum | M Open | Male | 1st | 47m 24s | - |
2nd | Tim Waller | M Open | Male | 2nd | 47m 46s | +22s |
3rd | Sean McCarthy | M Open | Male | 3rd | 48m 15s | +51s |
4th | Scott Bicknell | M Open | Male | 4th | 48m 16s | +52s |
5th | Tuva'a Clifton | M Open | Male | 5th | 49m 56s | +2m 32s |
6th | Paul Hardy | M Open | Male | 6th | 49m 58s | +2m 34s |
7th | Rodrigo Gonzalez | M Open | Male | 7th | 49m 59s | +2m 35s |
8th | Sean Murphy | M Masters | Male | 8th | 50m | +2m 36s |
9th | Toby Sutton | M U18 | Male | 9th | 51m 4s | +3m 40s |
10th | Stephen Brown | M Masters | Male | 10th | 51m 5s | +3m 41s |
11th | Phil Pirie | M Open | Male | 12th | 51m 22s | +3m 58s |
12th | Phillip Exeter | M Masters | Male | 13th | 52m 7s | +4m 43s |
13th | Kim Harker | M Masters | Male | 15th | 52m 45s | +5m 21s |
14th | Andy Fuller | M Masters | Male | 16th | 52m 52s | +5m 28s |
15th | Paul Fitchett | M Masters | Male | 17th | 57m 44s | +10m 20s |
16th | Steve Reece | M Masters | Male | 18th | 58m 19s | +10m 55s |
17th | Marshall Hollister-Jones | M Masters | Male | 19th | 58m 58s | +11m 34s |
18th | Terry Newlands | M Multisport | Male | 20th | 59m 12s | +11m 48s |
19th | Dennis Dickey | M Masters | Male | 22nd | 59m 25s | +12m 1s |
20th | Richard Willis | M Multisport | Male | 23rd | 1h 12m 47s | +25m 23s |
Displaying 1-20 of 20
Retrieving Race Results