Race Info
- When:
- Sunday, May 14, 2017
- Where:
- Waikato (Waikato)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Ben McCullum | M Open | Male | 47m 24s | - |
2nd | Tim Waller | M Open | Male | 47m 46s | +22s |
3rd | Sean McCarthy | M Open | Male | 48m 15s | +51s |
4th | Scott Bicknell | M Open | Male | 48m 16s | +52s |
5th | Tuva'a Clifton | M Open | Male | 49m 56s | +2m 32s |
6th | Paul Hardy | M Open | Male | 49m 58s | +2m 34s |
7th | Rodrigo Gonzalez | M Open | Male | 49m 59s | +2m 35s |
8th | Sean Murphy | M Masters | Male | 50m | +2m 36s |
9th | Toby Sutton | M U18 | Male | 51m 4s | +3m 40s |
10th | Stephen Brown | M Masters | Male | 51m 5s | +3m 41s |
11th | Samalulu Clifton | F U18 | Female | 51m 21s | +3m 57s |
12th | Phil Pirie | M Open | Male | 51m 22s | +3m 58s |
13th | Phillip Exeter | M Masters | Male | 52m 7s | +4m 43s |
14th | Hannah Baker | F U18 | Female | 52m 16s | +4m 52s |
15th | Kim Harker | M Masters | Male | 52m 45s | +5m 21s |
16th | Andy Fuller | M Masters | Male | 52m 52s | +5m 28s |
17th | Paul Fitchett | M Masters | Male | 57m 44s | +10m 20s |
18th | Steve Reece | M Masters | Male | 58m 19s | +10m 55s |
19th | Marshall Hollister-Jones | M Masters | Male | 58m 58s | +11m 34s |
20th | Terry Newlands | M Multisport | Male | 59m 12s | +11m 48s |
Retrieving Race Results