Race Info
- When:
- Sunday, May 14, 2017
- Where:
- Waikato (Waikato)
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Sean Murphy | M Masters | Male | 8th | 50m | - |
2nd | Stephen Brown | M Masters | Male | 10th | 51m 5s | +1m 5s |
3rd | Phillip Exeter | M Masters | Male | 13th | 52m 7s | +2m 7s |
4th | Kim Harker | M Masters | Male | 15th | 52m 45s | +2m 45s |
5th | Andy Fuller | M Masters | Male | 16th | 52m 52s | +2m 52s |
6th | Paul Fitchett | M Masters | Male | 17th | 57m 44s | +7m 44s |
7th | Steve Reece | M Masters | Male | 18th | 58m 19s | +8m 19s |
8th | Marshall Hollister-Jones | M Masters | Male | 19th | 58m 58s | +8m 58s |
9th | Dennis Dickey | M Masters | Male | 22nd | 59m 25s | +9m 25s |
Displaying 1-9 of 9
Retrieving Race Results