Race Info
- When:
- Saturday, April 16, 2016
- Where:
- Ngati Toa Domain (Wellington)
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jonathon Alsop | Surf Ski - M | Male | 1st | 1h 40s | - |
2nd | Karl Timu | Surf Ski - M | Male | 2nd | 1h 42s | +2s |
3rd | Jörn Scherzer | Waka 1 - M | Male | 3rd | 1h 1m 16s | +36s |
4th | Chester Burt | Surf Ski - M | Male | 4th | 1h 3m 46s | +3m 6s |
5th | Rueben Hill | Surf Ski - M | Male | 5th | 1h 3m 56s | +3m 16s |
6th | John Toomath | Surf Ski - M | Male | 6th | 1h 4m 22s | +3m 42s |
7th | Joe Nuku | Waka 1 - M | Male | 7th | 1h 4m 40s | +4m |
8th | Sandy Winterton | Surf Ski - M | Male | 8th | 1h 7m 16s | +6m 36s |
9th | Jarrod Savell | Waka 1 - M | Male | 10th | 1h 10m 32s | +9m 52s |
10th | Rodney Collier | Waka 1 - M | Male | 11th | 1h 14m 57s | +14m 17s |
11th | Bowen Cook | Waka 1 - M | Male | 12th | 1h 16m 52s | +16m 12s |
12th | Nas Mulligan | Waka 1 - M | Male | 13th | 1h 17m 13s | +16m 33s |
13th | Matt Ammunson-Kyall | Waka 1 - M | Male | 14th | 1h 17m 39s | +16m 59s |
14th | Mark Piters | Surf Ski - M | Male | 16th | 1h 22m 12s | +21m 32s |
Displaying 1-14 of 14
Retrieving Race Results