Race Info
- When:
- Saturday, April 16, 2016
- Where:
- Ngati Toa Domain (Wellington)
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jörn Scherzer | Waka 1 - M | Male | 3rd | 1h 1m 16s | - |
2nd | Joe Nuku | Waka 1 - M | Male | 7th | 1h 4m 40s | +3m 24s |
3rd | Jarrod Savell | Waka 1 - M | Male | 10th | 1h 10m 32s | +9m 16s |
4th | Rodney Collier | Waka 1 - M | Male | 11th | 1h 14m 57s | +13m 41s |
5th | Bowen Cook | Waka 1 - M | Male | 12th | 1h 16m 52s | +15m 36s |
6th | Nas Mulligan | Waka 1 - M | Male | 13th | 1h 17m 13s | +15m 57s |
7th | Matt Ammunson-Kyall | Waka 1 - M | Male | 14th | 1h 17m 39s | +16m 23s |
Displaying 1-7 of 7
Retrieving Race Results