Race Info
- When:
- Saturday, April 16, 2016
- Where:
- Ngati Toa Domain (Wellington)
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jonathon Alsop | Surf Ski - M | Male | 1st | 1h 40s | - |
2nd | Karl Timu | Surf Ski - M | Male | 2nd | 1h 42s | +2s |
3rd | Chester Burt | Surf Ski - M | Male | 4th | 1h 3m 46s | +3m 6s |
4th | Rueben Hill | Surf Ski - M | Male | 5th | 1h 3m 56s | +3m 16s |
5th | John Toomath | Surf Ski - M | Male | 6th | 1h 4m 22s | +3m 42s |
6th | Sandy Winterton | Surf Ski - M | Male | 8th | 1h 7m 16s | +6m 36s |
7th | Mark Piters | Surf Ski - M | Male | 16th | 1h 22m 12s | +21m 32s |
Displaying 1-7 of 7
Retrieving Race Results