Series Leaders
- Male:
-
Jay Garden (516)
- Team:
-
Team AJ and Heather (324)
- Female:
-
Kristin Jarvis (528)
Stage Info
- Distance:
- 1.8 kms
Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap |
---|---|---|---|---|---|---|
1st | James Couborough | 0 | Male | 1st | 8m 56s | - |
2nd | Jonathon Alsop | 0 | Male | 2nd | 9m 1s | +5s |
3rd | Dave Dellabarca | 0 | Male | 3rd | 9m 12s | +16s |
4th | Jimmy F | 0 | Male | 4th | 9m 23s | +27s |
5th | Gary Jarvis | 0 | Male | 5th | 9m 33s | +37s |
6th | Team Chris & AJ | 0 | Team | 6th | 9m 34s | +38s |
7th | Kristin Jarvis | 0 | Female | 7th | 9m 46s | +50s |
8th | Team Sandy & Murray | 0 | Team | 8th | 10m 5s | +1m 9s |
9th | Jay Garden | 0 | Male | 9th | 10m 12s | +1m 16s |
10th | Rueben Hill | 0 | Male | 10th | 10m 33s | +1m 37s |
11th | Heather Kirkham | 0 | Female | 11th | 11m 14s | +2m 18s |
12th | Jay Otto | 0 | Male | 12th | 11m 34s | +2m 38s |
13th | Dick Dinsdale | 0 | Male | 13th | 11m 54s | +2m 58s |
Displaying 1-13 of 13
Loading Results