Series Leaders
- Male:
-
Robert Nicol (697)
Glen Muirhead (697)
- Female:
-
Johanna ? (260)
- Team:
-
Team Chris & Jo (575)
Race Info
- When:
- Tuesday, November 1, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 6.8 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | 1st | 100 | 1st | 33m | - |
2nd | Robert Nicol | 2nd | 99 | 2nd | 33m 18s | +18s |
3rd | James Flannery | 3rd | 98 | 3rd | 33m 29s | +29s |
4th | LyallBay Tom | 4th | 97 | 4th | 34m 5s | +1m 5s |
5th | Michael Bassett-Foss | 5th | 96 | 5th | 34m 47s | +1m 47s |
6th | LyallBay Ben | 6th | 95 | 6th | 35m 45s | +2m 45s |
7th | Jonathon Alsop | 7th | 94 | 7th | 36m 12s | +3m 12s |
8th | Blair Simpson | 8th | 93 | 8th | 36m 57s | +3m 57s |
9th | LyallBay Oli | 9th | 92 | 9th | 37m | +4m |
10th | LyallBay Fynn | 10th | 91 | 10th | 37m 2s | +4m 2s |
11th | Jerry Sheppard | 11th | 90 | 11th | 37m 55s | +4m 55s |
12th | Daniel Jones | 12th | 89 | 12th | 38m 18s | +5m 18s |
13th | Dave Dellabarca | 13th | 88 | 13th | 38m 26s | +5m 26s |
14th | Jimmy F | 14th | 87 | 14th | 38m 36s | +5m 36s |
15th | Sandy Winterton | 16th | 85 | 16th | 40m 5s | +7m 5s |
16th | John Toomath | 17th | 84 | 17th | 40m 13s | +7m 13s |
17th | LyallBay Keegan | 19th | 82 | 19th | 40m 28s | +7m 28s |
18th | Gary Jarvis | 20th | 81 | 20th | 40m 55s | +7m 55s |
19th | Nigel Parry | 22nd | 79 | 22nd | 42m 4s | +9m 4s |
20th | Rueben Hill | 23rd | 78 | 23rd | 42m 28s | +9m 28s |
Loading Results