Series Leaders
- Male:
-
Jonathon Alsop (187)
- Female:
-
LyallBay Elina (94)
- Team:
-
Team Chris & Jo (185)
Race Info
- When:
- Tuesday, November 1, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 6.8 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | 1st | 100 | 1st | 46m 18s | - |
2nd | James Flannery | 2nd | 99 | 2nd | 46m 29s | +11s |
3rd | Jonathon Alsop | 3rd | 98 | 3rd | 46m 42s | +24s |
4th | Michael Bassett-Foss | 4th | 97 | 4th | 46m 47s | +29s |
5th | Glen Muirhead | 5th | 96 | 5th | 47m 1s | +43s |
6th | Jerry Sheppard | 6th | 95 | 6th | 47m 25s | +1m 7s |
7th | Dave Dellabarca | 7th | 94 | 7th | 47m 26s | +1m 8s |
8th | Blair Simpson | 8th | 93 | 8th | 47m 27s | +1m 9s |
9th | Jimmy F | 9th | 92 | 9th | 47m 36s | +1m 18s |
10th | Sandy Winterton | 10th | 91 | 10th | 48m 2s | +1m 44s |
11th | Murray Fowke | 12th | 89 | 12th | 48m 8s | +1m 50s |
12th | John Toomath | 13th | 88 | 13th | 48m 13s | +1m 55s |
13th | Gary Jarvis | 14th | 87 | 14th | 48m 55s | +2m 37s |
14th | Nigel Parry | 15th | 86 | 15th | 50m 1s | +3m 43s |
15th | Daniel Jones | 16th | 85 | 16th | 50m 18s | +4m |
16th | Rueben Hill | 17th | 84 | 17th | 50m 28s | +4m 10s |
17th | Simon McQueen | 18th | 83 | 18th | 53m 27s | +7m 9s |
Displaying 1-17 of 17
Loading Results