Series Leaders
- Male:
-
Jonathon Alsop (187)
- Female:
-
LyallBay Elina (94)
- Team:
-
Team Chris & Jo (185)
Race Info
- When:
- Tuesday, November 1, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 6.8 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Robert Nicol | 100 | Male | 1st | 46m 18s | - |
2nd | James Flannery | 99 | Male | 2nd | 46m 29s | +11s |
3rd | Jonathon Alsop | 98 | Male | 3rd | 46m 42s | +24s |
4th | Michael Bassett-Foss | 97 | Male | 4th | 46m 47s | +29s |
5th | Glen Muirhead | 96 | Male | 5th | 47m 1s | +43s |
6th | Jerry Sheppard | 95 | Male | 6th | 47m 25s | +1m 7s |
7th | Dave Dellabarca | 94 | Male | 7th | 47m 26s | +1m 8s |
8th | Blair Simpson | 93 | Male | 8th | 47m 27s | +1m 9s |
9th | Jimmy F | 92 | Male | 9th | 47m 36s | +1m 18s |
10th | Sandy Winterton | 91 | Male | 10th | 48m 2s | +1m 44s |
11th | Team Chris & Jo | 90 | Team | 11th | 48m 5s | +1m 47s |
12th | Murray Fowke | 89 | Male | 12th | 48m 8s | +1m 50s |
13th | John Toomath | 88 | Male | 13th | 48m 13s | +1m 55s |
14th | Gary Jarvis | 87 | Male | 14th | 48m 55s | +2m 37s |
15th | Nigel Parry | 86 | Male | 15th | 50m 1s | +3m 43s |
16th | Daniel Jones | 85 | Male | 16th | 50m 18s | +4m |
17th | Rueben Hill | 84 | Male | 17th | 50m 28s | +4m 10s |
18th | Simon McQueen | 83 | Male | 18th | 53m 27s | +7m 9s |
Displaying 1-18 of 18
Loading Results