Race Info
- When:
- Saturday, July 23, 2022
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Vaughan Reed | K1 Open | Male | 1st | 46m 20s | - |
2nd | Michael Esterhuizen | K1 Open | Male | 2nd | 48m 22s | +2m 2s |
3rd | Andy Logue | K1 Open | Male | 3rd | 48m 24s | +2m 4s |
4th | Jeremy Kuggeleijn | K1 Open | Male | 4th | 48m 26s | +2m 6s |
5th | Nikolai Gordon | K1 Open | Male | 5th | 51m 36s | +5m 16s |
6th | Simon McLarin | Masters 55-64 K1 | Male | 6th | 51m 58s | +5m 38s |
7th | Peter Lipscombe | Ski Masters | Male | 8th | 52m 51s | +6m 31s |
8th | David Blackford | Ski Masters | Male | 9th | 53m 21s | +7m 1s |
9th | Paul Fitchett | Masters 55-64 K1 | Male | 10th | 54m 55s | +8m 35s |
10th | Phil Exeter | Masters 55-64 K1 | Male | 11th | 55m 18s | +8m 58s |
11th | Wing Kam | K1 Open | Male | 12th | 56m 34s | +10m 14s |
12th | Derek Stewart | Masters 55-64 K1 | Male | 13th | 57m | +10m 40s |
13th | John Nowak | Masters 45-54 K1 | Male | 14th | 57m 25s | +11m 5s |
14th | Mike Weiss | Ski Masters | Male | 16th | 58m 50s | +12m 30s |
15th | Steve Reece | Masters Multisport | Male | 17th | 58m 51s | +12m 31s |
16th | Daniel Keeling | Ski Masters | Male | 18th | 1h 1m 54s | +15m 34s |
17th | Terry Newsome | Ski Masters | Male | 19th | 1h 3m 47s | +17m 27s |
18th | Thomas Mitchell | Masters 45-54 K1 | Male | 20th | 1h 6m 1s | +19m 41s |
19th | Peter Fortes | Ski Masters | Male | 21st | 1h 6m 6s | +19m 46s |
20th | Michael Famularo | Masters Multisport | Male | 23rd | 1h 9m 28s | +23m 8s |
Retrieving Race Results