Race Info
- When:
- Saturday, July 23, 2022
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Vaughan Reed | K1 Open | Male | 46m 20s | - |
2nd | Michael Esterhuizen | K1 Open | Male | 48m 22s | +2m 2s |
3rd | Andy Logue | K1 Open | Male | 48m 24s | +2m 4s |
4th | Jeremy Kuggeleijn | K1 Open | Male | 48m 26s | +2m 6s |
5th | Nikolai Gordon | K1 Open | Male | 51m 36s | +5m 16s |
6th | Simon McLarin | Masters 55-64 K1 | Male | 51m 58s | +5m 38s |
7th | Danika Mowlem | Ski Open | Female | 52m 3s | +5m 43s |
8th | Peter Lipscombe | Ski Masters | Male | 52m 51s | +6m 31s |
9th | David Blackford | Ski Masters | Male | 53m 21s | +7m 1s |
10th | Paul Fitchett | Masters 55-64 K1 | Male | 54m 55s | +8m 35s |
11th | Phil Exeter | Masters 55-64 K1 | Male | 55m 18s | +8m 58s |
12th | Wing Kam | K1 Open | Male | 56m 34s | +10m 14s |
13th | Derek Stewart | Masters 55-64 K1 | Male | 57m | +10m 40s |
14th | John Nowak | Masters 45-54 K1 | Male | 57m 25s | +11m 5s |
15th | Christine Berben-Carmine | Masters Multisport | Female | 58m 44s | +12m 24s |
16th | Mike Weiss | Ski Masters | Male | 58m 50s | +12m 30s |
17th | Steve Reece | Masters Multisport | Male | 58m 51s | +12m 31s |
18th | Daniel Keeling | Ski Masters | Male | 1h 1m 54s | +15m 34s |
19th | Terry Newsome | Ski Masters | Male | 1h 3m 47s | +17m 27s |
20th | Thomas Mitchell | Masters 45-54 K1 | Male | 1h 6m 1s | +19m 41s |
Retrieving Race Results