Race Info
- When:
- Friday, June 24, 2022
- Where:
- Bay Of Plenty (Bay Of Plenty)
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jayden Murphy | Open Male | Male | 1st | 46m 23s | - |
2nd | Vaughan Reed | Open Male | Male | 2nd | 46m 31s | +8s |
3rd | Michael Esterhuizen | Open Male | Male | 3rd | 49m 57s | +3m 34s |
4th | Chris Emmett | Masters 45-54 Male | Male | 4th | 50m 3s | +3m 40s |
5th | Angus Baker | 18&U Male | Male | 5th | 50m 8s | +3m 45s |
6th | Sam Clarke | Open Male | Male | 6th | 50m 40s | +4m 17s |
7th | Brendon Metcalfe | Masters 45-54 Male | Male | 7th | 52m 9s | +5m 46s |
8th | Andy Fuller | Masters 45-54 Male | Male | 8th | 52m 23s | +6m |
9th | Will Lloyd | Open Male | Male | 9th | 53m 27s | +7m 4s |
10th | Kim Harker | Masters 55+ Male | Male | 10th | 54m 35s | +8m 12s |
11th | Andrew Fergusson | Masters 45-54 Male | Male | 13th | 55m 22s | +8m 59s |
12th | Marshall Hollister-Jones | Masters 55+ Male | Male | 14th | 56m 42s | +10m 19s |
13th | Steve Reece | Masters 55+ Male | Male | 17th | 57m 26s | +11m 3s |
14th | Blake Luff | Open Male | Male | 18th | 59m 48s | +13m 25s |
15th | Ben Frazer | Masters 45-54 Male | Male | 20th | 1h 1m 40s | +15m 17s |
16th | Mark Butler | Open Male | Male | 22nd | 1h 3m 55s | +17m 32s |
17th | Liam Brown | Open Male | Male | 23rd | 1h 3m 59s | +17m 36s |
18th | Anthony Van De Pas | Open Male | Male | 24th | 1h 9m 45s | +23m 22s |
19th | Kevin Sargent | Masters 55+ Male | Male | 25th | 1h 18m 47s | +32m 24s |
Displaying 1-19 of 19
Retrieving Race Results