Race Info
- When:
- Friday, June 24, 2022
- Where:
- Bay Of Plenty (Bay Of Plenty)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Jayden Murphy | Open Male | Male | 46m 23s | - |
2nd | Vaughan Reed | Open Male | Male | 46m 31s | +8s |
3rd | Michael Esterhuizen | Open Male | Male | 49m 57s | +3m 34s |
4th | Chris Emmett | Masters 45-54 Male | Male | 50m 3s | +3m 40s |
5th | Angus Baker | 18&U Male | Male | 50m 8s | +3m 45s |
6th | Sam Clarke | Open Male | Male | 50m 40s | +4m 17s |
7th | Brendon Metcalfe | Masters 45-54 Male | Male | 52m 9s | +5m 46s |
8th | Andy Fuller | Masters 45-54 Male | Male | 52m 23s | +6m |
9th | Will Lloyd | Open Male | Male | 53m 27s | +7m 4s |
10th | Kim Harker | Masters 55+ Male | Male | 54m 35s | +8m 12s |
11th | Kiana O’Fee | 18&U Female | Female | 55m 4s | +8m 41s |
12th | Sandra Boubee | Masters 45-54 Female | Female | 55m 21s | +8m 58s |
13th | Andrew Fergusson | Masters 45-54 Male | Male | 55m 22s | +8m 59s |
14th | Marshall Hollister-Jones | Masters 55+ Male | Male | 56m 42s | +10m 19s |
15th | Kyra Addison | 18&U Female | Female | 57m 11s | +10m 48s |
16th | Rebecca Scott | Open Female | Female | 57m 24s | +11m 1s |
17th | Steve Reece | Masters 55+ Male | Male | 57m 26s | +11m 3s |
18th | Blake Luff | Open Male | Male | 59m 48s | +13m 25s |
19th | Christine Berben-Carmine | Masters 55+ Female | Female | 59m 49s | +13m 26s |
20th | Ben Frazer | Masters 45-54 Male | Male | 1h 1m 40s | +15m 17s |
Retrieving Race Results