Race Info
- When:
- Sunday, June 20, 2021
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Peter Lipscombe | Multisport | Male | 6th | 50m 30s | - |
2nd | Sean Murphy | Multisport | Male | 7th | 50m 58s | +28s |
3rd | Paul Fitchett | Multisport | Male | 9th | 52m 16s | +1m 46s |
4th | Jason Stokes | Multisport | Male | 11th | 52m 52s | +2m 22s |
5th | Wing Kam | Multisport | Male | 12th | 56m 11s | +5m 41s |
6th | Steve Reece | Multisport | Male | 13th | 57m 2s | +6m 32s |
7th | Nevalle Coombe | Multisport | Male | 17th | 59m 48s | +9m 18s |
8th | Peter Fortes | Multisport | Male | 18th | 1h 1m 49s | +11m 19s |
9th | Miles Blackwood | Multisport | Male | 19th | 1h 1m 51s | +11m 21s |
Displaying 1-9 of 9
Retrieving Race Results