Race Info
- When:
- Sunday, June 20, 2021
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Craig Simpkins | Open K1 | Male | 44m 32s | - |
2nd | Vaughan Reed | Open K1 | Male | 44m 39s | +7s |
3rd | Daniel Peacock | Open K1 | Male | 44m 46s | +14s |
4th | Nikolai Gordon | Open K1 | Male | 48m 51s | +4m 19s |
5th | Simon McLarin | Masters 55-64 | Male | 50m 27s | +5m 55s |
6th | Peter Lipscombe | Multisport | Male | 50m 30s | +5m 58s |
7th | Sean Murphy | Multisport | Male | 50m 58s | +6m 26s |
8th | Phil Exeter | Masters 55-64 | Male | 50m 59s | +6m 27s |
9th | Paul Fitchett | Multisport | Male | 52m 16s | +7m 44s |
10th | John Nowak | Masters 45-54 | Male | 52m 47s | +8m 15s |
11th | Jason Stokes | Multisport | Male | 52m 52s | +8m 20s |
12th | Wing Kam | Multisport | Male | 56m 11s | +11m 39s |
13th | Steve Reece | Multisport | Male | 57m 2s | +12m 30s |
14th | Paul Ewart | Masters 55-64 | Male | 57m 50s | +13m 18s |
15th | Terry Newsome | Masters 55-64 | Male | 58m 13s | +13m 41s |
16th | Barrie Baker | Masters 65+ | Male | 58m 17s | +13m 45s |
17th | Nevalle Coombe | Multisport | Male | 59m 48s | +15m 16s |
18th | Peter Fortes | Multisport | Male | 1h 1m 49s | +17m 17s |
19th | Miles Blackwood | Multisport | Male | 1h 1m 51s | +17m 19s |
20th | Kevin Sargent | Masters 65+ | Male | 1h 17m 21s | +32m 49s |
Retrieving Race Results