Race Info
- When:
- Saturday, August 22, 2020
- Where:
- Manawatu (Manawatu)
- Distance:
- 12 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Carl Barnes | Surf Ski - Single | Male | 2nd | 1h 3m 41s | - |
2nd | Paul Moreno | Surf Ski - Single | Male | 3rd | 1h 6m | +2m 19s |
3rd | Brian Scott | Surf Ski - Single | Male | 4th | 1h 6m 34s | +2m 53s |
4th | Ben Bennett | Surf Ski - Single | Male | 6th | 1h 8m 26s | +4m 45s |
5th | Anne Cairns | Surf Ski - Single | Female | 7th | 1h 8m 27s | +4m 46s |
6th | Bailee Stratton | Surf Ski - Single | Female | 15th | 1h 14m 45s | +11m 4s |
7th | Nico De Wet | Surf Ski - Single | Male | 17th | 1h 17m 9s | +13m 28s |
8th | Rueben Hill | Surf Ski - Single | Male | 21st | 1h 19m 15s | +15m 34s |
9th | Karl Timu | Surf Ski - Single | Male | 22nd | 1h 19m 22s | +15m 41s |
10th | John Toomath | Surf Ski - Single | Male | 23rd | 1h 21m 31s | +17m 50s |
11th | Keila Bowling | Surf Ski - Single | Male | 25th | 1h 22m 26s | +18m 45s |
12th | Les Morris | Surf Ski - Single | Male | 29th | 1h 26m 6s | +22m 25s |
13th | Mandy Hatton | Surf Ski - Single | Female | 33rd | 1h 29m 36s | +25m 55s |
14th | David Morrison | Surf Ski - Single | Male | 38th | 1h 40m 15s | +36m 34s |
Displaying 1-14 of 14
Retrieving Race Results