Race Info
- When:
- Saturday, August 22, 2020
- Where:
- Manawatu (Manawatu)
- Distance:
- 12 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Jack Clifton | K1 | Male | 1h 2m 27s | - |
2nd | Carl Barnes | Surf Ski - Single | Male | 1h 3m 41s | +1m 14s |
3rd | Paul Moreno | Surf Ski - Single | Male | 1h 6m | +3m 33s |
4th | Brian Scott | Surf Ski - Single | Male | 1h 6m 34s | +4m 7s |
5th | Aaron Cox | Multisport Kayak - Single | Male | 1h 7m 10s | +4m 43s |
6th | Ben Bennett | Surf Ski - Single | Male | 1h 8m 26s | +5m 59s |
7th | Anne Cairns | Surf Ski - Single | Female | 1h 8m 27s | +6m |
8th | Hamish Macky | K1 | Male | 1h 11m 13s | +8m 46s |
9th | Henry Hall | K1 | Male | 1h 12m 36s | +10m 9s |
10th | Craig Martin | Multisport Kayak - Single | Male | 1h 12m 40s | +10m 13s |
11th | Emma Kemp | K1 | Female | 1h 12m 59s | +10m 32s |
12th | George Pedley | K1 | Male | 1h 14m 30s | +12m 3s |
13th | Sophie Brooke | K1 | Female | 1h 14m 33s | +12m 6s |
14th | Matt Warren | K1 | Male | 1h 14m 41s | +12m 14s |
15th | Bailee Stratton | Surf Ski - Single | Female | 1h 14m 45s | +12m 18s |
16th | Blake Luff | Multisport Kayak - Single | Male | 1h 16m 8s | +13m 41s |
17th | Nico De Wet | Surf Ski - Single | Male | 1h 17m 9s | +14m 42s |
18th | Abby Hurley | K1 | Female | 1h 17m 15s | +14m 48s |
19th | Scarlett Old | K1 | Female | 1h 17m 35s | +15m 8s |
20th | Ashley Christie & Josh Payne | Multisport Kayak - Double | Male | 1h 17m 52s | +15m 25s |
Retrieving Race Results