Race Info
- When:
- Saturday, August 17, 2019
- Where:
- Bay Of Plenty (Bay Of Plenty)
- Distance:
- 6 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Daniel Brown | K1 U16 | Male | 1st | 33m 25s | - |
2nd | Jack Wilkinson | K1 U16 | Male | 2nd | 34m 23s | +58s |
3rd | Ethan Matuku | K1 U16 | Male | 3rd | 35m 35s | +2m 10s |
4th | Kaden Brock | K1 U16 | Male | 5th | 36m 28s | +3m 3s |
5th | Caleb Brimelow | K1 U16 | Male | 6th | 36m 37s | +3m 12s |
6th | Damien DaSilva | K1 U16 | Male | 8th | 37m 15s | +3m 50s |
7th | George Pedley | K1 U16 | Male | 10th | 39m 3s | +5m 38s |
8th | Zane Mill-Nossiter | K1 U16 | Male | 11th | 39m 4s | +5m 39s |
9th | Ben Warren | K1 U16 | Male | 14th | 40m 58s | +7m 33s |
10th | Jaden Collie | K1 U14 | Male | 16th | 41m 5s | +7m 40s |
11th | Angus Sewell | K1 U14 | Male | 19th | 42m 18s | +8m 53s |
12th | Marshall Balliscombe | K1 U16 | Male | 22nd | 46m 35s | +13m 10s |
13th | Julien Da Silva | K1 U14 | Male | 24th | 52m 1s | +18m 36s |
Displaying 1-13 of 13
Retrieving Race Results